| Sign In | Join Free | My benadorassociates.com |
|
| Parameter | Value |
|---|---|
| Nominal voltage Un | 3x230/240V |
| Limited voltage | 50%~130%Un |
| Nominal frequency fn | 50-60Hz+5% |
| Basic current(Ib) | 60A |
| Maximum current(Imax) | 5A |
| Starting current(Ist) | 0.4%IB |
| Active energy constant | 1000imp/kWh |
| Accuracy as Active energy to IEC62053-21 | Class1.0 |
| Power consumption in Voltage circuit | <2W <8VA |
| Power consumption in current circuit | <1VA |
| Operating temperature | -25℃ to +70℃ |
| Storage temperature | -40℃ to +85℃ |
|
|
STS Prepaid Electricity Meter with 60A Max Current 220V/230V/240V Output and Waterproof Design for Industrial Applications Images |